WiFi Terminal Antenna (5 Units Pack)
◎ WiFi Dual Bands 2.4/5.8GHz Supporting
◎ 90 Degree Rotatable Hinged
◎ Straight Length: 193 mm
◎ Connector: SMA(M)
Category | WiFi Specifications | ||||||
Frequency (MHz) | 2400 | 2450 | 2500 | 5150 | 5350 | 5725 | 5850 |
Efficiency(%) | |||||||
TA-S8B-A | 95.94 | 93.97 | 86.10 | 76.56 | 70.63 | 71.61 | 64.12 |
Average Gain(dBi) | |||||||
TA-S8B-A | -0.18 | -0.27 | -0.65 | -1.16 | -1.51 | -1.45 | -1.93 |
Peak Gain(dBi) | |||||||
TA-S8B-A | 6.10 | 6.42 | 5.35 | 5.04 | 4.21 | 2.93 | 3.65 |
Return loss | 9.5 dB Min | ||||||
V.S.W.R | 2.0:1 Max | ||||||
Polarization | Linear | ||||||
Impedance | 50 Ω | ||||||
Gain | 6dBi | ||||||
Antenna Length | 193mm | ||||||
Color | Black | ||||||
Connector | SMA(M) | ||||||
Operating Temperature | -40~+85℃ | ||||||
Storage Temperature | -40~+85℃ |
Feature:
- WiFi Dual Bands 2.4/5.8GHz Supporting
- 90 Degree Rotatable Hinged
- Straight Length: 193 mm
- Connector: SMA(M)
Application:
- Wireless LAN Application
- IoT Device Application
- Smart Community Application
- Apply for Bluetooth and Wireless LAN Device