RV-76 High Gain & Low Power Consumption GPS Active Antenna
RV-76 Marine GPS Active Antenna
The small size and ruggedness of this antenna is a prerequisite for an antenna in the high demand of vehicle locating and car navigation GPS antenna that will sustain harsh environment.
** Universal connectors** AntiTheft & Double Lock
Overview
The antenna system RV-76 is the integration of a high performance GPS patch antenna and a state-of-the-art low noise amplifier into a very low-profile, extremely compact and fully waterproof antenna-signal enclosure. When connected to a GPS receiver with +2.5 to +5.5 VDC antenna power, it provides excellent signal amplification and out-band-rejection for that receiver.
Features
GPS antenna with double threaded bolts and through holes for cable routing with course & fine treaded pitch locking for wing-nut fastener and lock-nut to prevent vibrations and un-authorize removal.
- Low noise figure / Fully weather proof
 - Ultra-high Sensitivity / Compact construction
 - Excellent temperature stability
 
| Physical Constructions: | ||
| Constructions: | Polycarbonate radome, detachable cable/connector for easy mount, rubber-O-ring between top radome and screw base for waterproof | |
| Dimensions: | 60mm in diameter x 38mm in height. | |
| Weight: | 125grams (w/o cable & connector). | |
| Color: | Standard in ivory white, other colours available upon request. | |
| Mounting: | Bulkhead mount with 0.8 inch threaded wing nut( standard acessory ). | |
| Cable & Connector: | ||
| RF cable: | 5 meter RG174/U (standard) other length (optional) | |
| Pulling strength: | 6 Kg @ 5sec. molded plastic on connector end for strain relief. | |
| Connector available: | BNC,TNC,GT5,MCX(OSX),SMA,SMB or SMC. Straight or right angle. | |
| Optional: | Universal Connector Adapter (FME to TNC/BNC/SMA/SMB/MCX) | |
| Antenna Element: | ||
| Center Frequency: | 1575.42 MHz +/-1.023 MHz | |
| Polarization: | R.H.C.P. (Right Handed Circular Polarization). | |
| Absolute Gain @ Zenith: | +5 dBi typical. | |
| Gain @ 10° Elevation: | -1 dBi typical. | |
| Axial Ratio: | 3 dB max. | |
| Output VSWR: | 1.5:1 max. | |
| Output Impedance: | 50ohm | |
| Low Noise Amplifier: | ||
| Center Frequency: | 1575.42 MHz +/- 1.023 MHz | |
| Power Gain: | 30 dB typically | |
| Bandwidth: | 2 MHz min. | |
| Noise Figure: | 1.8 min. | |
| Outer Band Attenuation: | 20 db min. @ Fo +/- 50 Mhz | |
| Supply Voltages: | +2.5 ~ 5.5V DC | |
| Current Consumption: | 12mA +/- 2mA | |
| VSWR: | 2.0max | |
| Output Impedance: | 50ohm | |
| Overall Performance: (antenna element, LNA & coax cable) | ||
| Center Frequency: | 1575.42 MHz. | |
| Gain: | 26 dB min. | |
| Noise Figure: | 2.0 dB max. | |
| Axial Ratio: | 3 dB max. | |
| Bandwidth: | 2MHz min. | |
| VSWR: | 2.0 max. | |
| Output Impedance: | 50ohm | |
| Environmental Condition: | ||
| Operating Temperature: | -40°C~ +85°C. | |
| Storage Temperature: | -40°C~ +95°C. | |
| Relative Humidity: | 95% non-condensing. | |
| Water Resistance: | 100% waterproof. | |
This specification is subject to change without prior notice.
              
        
                
                
                