AU-9-DL Active GPS + LTE MIMO Combination Antenna
The AU-9-DL is the multi-band antenna, which covers GPS / 700~2700MHz. It is specially designed for GPS/ 2G, 3G and 4G applications. The high sensitivity of AU-9-DL will be the best candidate for your alternative.
Features
- Low profile structure without a whip
- Screw through hole mount
- Support 2G, 3G, 4G& GPS application bands
- Two LTE antennas to improve the communication performance
Specifications
Category | GPS Antenna | LTE Main Antenna | LTE Sub-Antenna | |
Frequency | 1.57542GHz (L1 BAND) | 704~960MHz; 1710~2690MHz | 704~960MHz; 1710~2690MHz | |
Gain | 27dB | 6.1dBi @ 704~960MHZ 5.47dBi @ 1710~2690MHz, with 3m RG-58 cable | 4.91dBi @ 704~960MHZ 4.45dBi @ 1710~2690MHz, with 3m RG-58 cable | |
V.S.W.R | < 1.8. | <2.4 | <2.4 | |
Noise Figure | 2.0 Max | - | ||
Band Width | 2 MHz | 256MHz: 704MHZ~960MHz 980MHz: 1710MHz~2690MHz | ||
Impedance | 50 Ohm | 50 Ohm | ||
Cable/Connector | 3 Meter- RG174 / SMA | 3 Meter-RG-58, SMA(SP) or other standard connectors | ||
Polarization | R.H.C.P | Linear, Vertical | ||
Power supply | 3.0 ~ 5.5V DC | - | ||
Power Consumption | 12mA | - | ||
Power Handling Capacity | - | 10W | ||
Dimension | Ø80 × 53.5(L) mm | |||
Operation Temperature | -40oC to +80oC | |||
Storage Temperature | -45oC to +100oC |
This specification is subject to change without prior notice.
For system developers, we recommend to order and test few samples first before placing a quantity order. The listed price is the sample price.
All customized items are not returnable for refund if the products function as the specifications.